Over 1000 Vehicles to Choose from Tillsonburg
2023 Buick Envision Avenir All-Wheel Drive
Price: | $40,309 |
Price does not include taxes and licensing fees.
Mileage:26,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZSR49PD024526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P234526 |
2023 Chevrolet Corvette Stingray w/1LT 2dr Coupe
1LT
Price: | $89,909 |
Price does not include taxes and licensing fees.
Mileage:8,252 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1YA2D40P5128883 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | Q500A |
| One Owner, | No Accidents, | Apple CarPlay/Android Auto, | Non-Smoker, LOCAL TRADE, CERAMIC COATED, 8-Way Power Driver Seat Adjuster, 8-Way Power Passenger Seat Adjuster, Automatic temperature control, Body-Colour High Wing Spoiler (LPO), Body-Co.....Read MoreLire la suite
2023 Chevrolet Equinox RS All-Wheel Drive
Price: | $33,309 |
Price does not include taxes and licensing fees.
Mileage:29,410 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEGXPS127938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R021A |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $52,908 |
Price does not include taxes and licensing fees.
Mileage:43,132 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GTUUCED7PG122315 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q433A |
AT4
Price: | $77,389 |
Price does not include taxes and licensing fees.
Mileage:47,913 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2CKDXPR127630 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q279A |
| One Owner, | No Accidents, | Apple CarPlay/Android Auto, LOCAL TRADE, 4WD, 2 Presets For Outside Rearview Mirrors, 3rd Row 60/40 Power Fold Split-Bench, Adaptive suspension, Apple CarPlay/Android Auto, Automatic temperature control, Black Roof-Mo.....Read MoreLire la suite
2022 GMC Acadia SLE All-Wheel Drive
Price: | $32,329 |
Price does not include taxes and licensing fees.
Mileage:68,631 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNRLSXNZ140575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q428A |
| One Owner, | No Accidents, | Apple CarPlay/Android Auto, LOCAL TRADE, AWD, Jet Black Cloth, 4-Way Manual Passenger Seat Adjuster, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, Alloy w.....Read MoreLire la suite
2022 GMC Canyon AT4 w/Leather 4x4 Crew Cab 5 ft. box
Price: | $43,847 |
Price does not include taxes and licensing fees.
Mileage:31,803 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6FEN6N1142679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R037A |
2021 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $37,848 |
Price does not include taxes and licensing fees.
Mileage:64,080 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFBG4MC530624 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 223160A |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Price: | $40,345 |
Price does not include taxes and licensing fees.
Mileage:134,545 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFLT1LN121786 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q180A |
| One Owner, | No Accidents, | Apple CarPlay/Android Auto, | Includes Snow Tires, LOCAL TRADE, 115V Rear Auxiliary Power Outlet, 3 Rear Seat Head Restraints, 4 Adjustable Cargo Tie-Down Hooks, 4-Way Adjustable Front Headrests, 8.4''' Touchscreen, 9.....Read MoreLire la suite
Loading More Vehicles ...