
Over 1000 Vehicles to Choose from Tillsonburg
2016 Lincoln MKC Reserve 4dr All-Wheel Drive
Loaded - Black On Black
Price: | $28,952 |
Price does not include taxes and licensing fees.
Finance from $208*(Bi-weekly)$28,952 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,890).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ3D99GUJ12196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AIQ-2390 |
2019 Lincoln MKC Reserve 4dr All-Wheel Drive
RESERVE EDITION !! CERTIFIED!1
Price: | $38,985 |
Price does not include taxes and licensing fees.
Mileage:35,478 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ3D94KUL07115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A210679 |

2019 Lincoln MKC Select 4dr All-Wheel Drive
SELECT | AWD | TURBOCHARGED
Price: | $37,488 |
Price does not include taxes and licensing fees.
Mileage:43,269 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 5LMCJ2D90KUL07154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP1501 |

2018 Lincoln MKC Select 4dr All-Wheel Drive
CLEAN CARFAX | ONE OWNER | AWD
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:38,759 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D90JUL19657 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KCD649A |

2018 Lincoln MKC Select 4dr All-Wheel Drive
ONE OWNER NO ACCIDENTS CERTIFIED
Price: | $31,985 |
Price does not include taxes and licensing fees.
Mileage:53,870 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D95JUL12249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A220464 |

AWD!! CLEAN CARFAX!!
Price: | $25,986 |
Price does not include taxes and licensing fees.
Mileage:113,756 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D99HUL15200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35835EU |

CARFAX Canada No Reported Accidents
Recent Arrival!
Select 2.0L GTDi 6-Speed Automatic with Select-Shift AWD
2015 Lincoln MKC 4dr All-wheel Drive
AWD Leather/Alloy Wheels/Bluetooth
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:89,612 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2A96FUJ02318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7341A |

2015 Lincoln MKC 4dr All-wheel Drive
PANORAMIC ROOF | NAVIGATION | HEATED/COOL SEATS
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:136,466 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 5LMTJ2AH1FUJ24279 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40-437 |

Loading More Vehicles ...
