
Over 1000 Vehicles to Choose from Tillsonburg
2020 Ford Transit-150 Cargo Rear-Wheel Drive Low Roof Van
Transit 150 Low Roof Cargo Van
Price: | $55,888 |
Price does not include taxes and licensing fees.
Mileage:65,559 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE1Y86LKA08214 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 7345A |

2020 Ford Transit-150 Cargo Rear-Wheel Drive Low Roof Van
Transit 150 Low Roof Cargo Van
Price: | $54,888 |
Price does not include taxes and licensing fees.
Mileage:69,909 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE1Y86LKA08228 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 7344A |

2020 Ford Transit-250 Cargo Rear-Wheel Drive Medium Roof Van
CARGO MEDIUM ROOF 250
Price: | $68,985 |
Price does not include taxes and licensing fees.
Mileage:52,516 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2C83LKB56683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1715 |

2020 Ford Transit-250 Cargo Rear-Wheel Drive Medium Roof Van
CERTIFIED AND READY!
Price: | $65,985 |
Price does not include taxes and licensing fees.
Mileage:65,699 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1C81LKA07134 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | J0H1719X |

FIXED REAR DOOR GLASS | PREFERRED EQUIPMENT PKG
Price: | $56,885 |
Price does not include taxes and licensing fees.
Mileage:102,707 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2CM3KKA57108 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 161660R |

2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door High Roof Ext. Cargo Van
FIXED REAR GLASS | LOAD AREA PROTECTION PACKAGE | CLEAN CAR FAX
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:199,237 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR3XM4KKA03235 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 80-571 |

2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door Medium Roof Cargo Van
CLEAN CARFAX | RWD | V6
Price: | $59,777 |
Price does not include taxes and licensing fees.
Mileage:79,925 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2CM9KKA64466 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | LP1375B |

Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:41,202 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR3X80LKA05428 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 603333 |

Loading More Vehicles ...
