
Over 1000 Vehicles to Choose from Tillsonburg
STREET PKG | PREMIUM TECH PKG | TWIN PANEL MOONROOF
Price: | $56,250 |
Price does not include taxes and licensing fees.
Mileage:84,453 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC7NGA07181 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 167430 |

7 passenger leather pano roof navi awd
Price: | $57,985 |
Price does not include taxes and licensing fees.
Mileage:35,675 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC9MGB47442 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 00H1959 |

Explorer ST | Premium Tech Pkg | Twin Moonroof | ST Street Pkg !!
Price: | $53,997 |
Price does not include taxes and licensing fees.
Mileage:36,671 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GC6MGB62092 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T108B |

2020 Ford Explorer XLT 4dr 4x4
COLD WEATHER PACKAGE | REMOTE KEYLESS ENTRY | CRUISE CONTROL
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:84,265 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH6LGC95503 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XB851 |

2020 Ford Explorer Limited 4dr 4x4
MIDDLE ROW BENCH | TWIN PANEL MOONROOF | TRAILER TOW PKG
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:72,210 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH9LGA73650 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 603420 |

2020 Ford Explorer Limited 4dr 4x4
NAVIGATION SYSTEM | TRAILER TOW PACKAGE | HEATED FRONT SEATS | TWIN-PANEL MOONROOF
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:35,991 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH4LGA98519 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 50-755 |

2020 Ford Explorer XLT 4dr 4x4
TWIN PANEL MOONROOF | TRAILER TOW PACKAGE | COLD WEATHER PACKAGE
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:71,117 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DHXLGB68737 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 50-757 |

2020 Ford Explorer Limited 4dr 4x4
HYBRID | MOONROOF | HEATED AND COOLED SEATING |
Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:67,850 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8FW6LGA94371 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X1402BJX |

Moonroof
Heated and Cooled Seating
Trailer Package
Limited 4WD 10-Speed Automatic 3.3L Hybrid
4WD, 3.73 Non-Limited Slip Rear Axle, 3rd row seats: bench, Active Noise Cancellation, Air Conditioning, Auto High-beam Headlights, Autom.....Read MoreLire la suite
2020 Ford Explorer XLT 4dr 4x4
LEATHER | HEATED SEATS | TOW PKG
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:49,889 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH7LGB69845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P0440A |

Loading More Vehicles ...
