
Over 1000 Vehicles to Choose from Tillsonburg
AWD Leather Seats/Navi/Sunroof/ST Street Pack Pack
Price: | $64,888 |
Price does not include taxes and licensing fees.
Mileage:24,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8GC5MGB90143 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2212B |

ONE OWNER NO ACCIDENTS CERTIFIED
Price: | $53,355 |
Price does not include taxes and licensing fees.
Mileage:128,426 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GCXLGA86360 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0H1652 |

ST CERTIFIED NO ACCIDENTS
Price: | $58,895 |
Price does not include taxes and licensing fees.
Mileage:54,936 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8GC9LGB16867 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 00H1666 |

2020 Ford Explorer XLT 4dr 4x4
Price: | $46,019 |
Price does not include taxes and licensing fees.
Mileage:44,924 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8DH3LGB96508 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A220486 |

2019 Ford Explorer XLT 4dr 4x4
RARE 3.5L V6 | Navigation | Tow Package | Twin Pano MoonRoof & MORE!!
Price: | $37,287 |
Price does not include taxes and licensing fees.
Mileage:101,235 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8D83KGA00336 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D2T522A |

2019 Ford Explorer XLT 4dr 4x4
TWIN PANEL MOONROOF | VOICE ACT NAVIGATION SYS
Price: | $37,498 |
Price does not include taxes and licensing fees.
Mileage:137,598 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FM5K8DH6KGA53712 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 161590XR |

2019 Ford Explorer XLT 4dr 4x4
ONE OWNER | XLT | 4WD
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:96,683 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8DHXKGA74627 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XD614AX |

2019 Ford Explorer XLT 4dr 4x4
7 passenger leather pano roof navi awd
Price: | $39,985 |
Price does not include taxes and licensing fees.
Mileage:85,941 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D83KGA33711 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 00H1654 |

2019 Ford Explorer XLT 4dr 4x4
XLT 4x4/Cloth Heated Seasts/Navi/Roof
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:80,686 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8DH0KGA00200 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7346A |

Loading More Vehicles ...
