
Over 1000 Vehicles to Choose from Tillsonburg
2019 Ford Edge SEL 4dr All-Wheel Drive
Just in - No Accidents
Price: | $33,999 |
Price does not include taxes and licensing fees.
Finance from $244*(Bi-weekly)$33,999 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,441).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J98KBB15052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AIQ-2445 |
2021 Ford Edge Titanium 4dr All-Wheel Drive
AWD | SUNROOF | NAVIGATION | LEATHER
Price: | $48,889 |
Price does not include taxes and licensing fees.
Mileage:16,473 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K93MBA30251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1671 |

2021 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD Leather Seats/Navi/Moonroof
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:11,489 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K93MBA00232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2363A |

2021 Ford Edge ST Line 4dr All-Wheel Drive
ST LINE AWD CERTIFIED
Price: | $46,985 |
Price does not include taxes and licensing fees.
Mileage:21,934 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J92MBA04239 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1694 |

2020 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER SEATS | WIRELESS CHARGING PAD | HEATED/COOLED FRONT SEATS
Price: | $37,498 |
Price does not include taxes and licensing fees.
Mileage:103,843 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K97LBA61677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 161600R |

2020 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD Leather Seats/Navi/Moonroof
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:30,489 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94LBA62835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2231A |

2020 Ford Edge ST 4dr All-Wheel Drive
ST CERTIFIED NO ACCIDENTS
Price: | $47,985 |
Price does not include taxes and licensing fees.
Mileage:47,094 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4AP8LBA65236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1688 |

2020 Ford Edge Titanium 4dr All-Wheel Drive
TITANIUM! NAVIGATION AWD
Price: | $38,985 |
Price does not include taxes and licensing fees.
Mileage:71,622 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K94LBA63242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A220550 |

2020 Ford Edge Titanium 4dr All-Wheel Drive
TITANIUM! NAVIGATION AWD
Price: | $42,985 |
Price does not include taxes and licensing fees.
Mileage:18,118 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K94LBA63452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1699 |

Loading More Vehicles ...
