
Over 1000 Vehicles to Choose from Tillsonburg
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 3GCPDDEK6NG657263 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BSTQW4 |

Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 3GCPDBEK1NG658423 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BVRFXN |

Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 3GCPDBEKXNG658520 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BVRFX3 |

2022 Chevrolet Silverado 2500HD Custom 4x4 Crew Cab 6.75 ft. box
MSRP: | $64,598 | Our Price: | $59,998 |
Finance from $391*(Bi-weekly)$59,998 x 84 Months @ 4.99% APR with $0 down payment (estimated financing rate, cost of borrowing $11,141). Plus taxes and license.
Lease from $368*(Bi-weekly)$59,998 x 48 Months @ 6.9% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $13,305)
. Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 2GC4YME76N1224022 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ZSCMSV |

2022 Chevrolet Tahoe LT LT 4x4
Our Price: | $76,828 |
Finance from $509*(Bi-weekly)$76,828 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $15,781). Plus taxes and license.
Lease from $501*(Bi-weekly)$76,828 x 48 Months @ 6.5% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $15,464)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKNKD0NR321210 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BJVWVF |

2022 Chevrolet TrailBlazer RS RS All-Wheel Drive
Our Price: | $38,243 |
Finance from $245*(Bi-weekly)$38,243 x 84 Months @ 4.49% APR with $0 down payment (estimated financing rate, cost of borrowing $6,359). Plus taxes and license.
Lease from $232*(Bi-weekly)$38,243 x 60 Months @ 4.9% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $6,626)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MUSL2NB016624 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ZNNBNP |

Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GTPUBEK3NG588911 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BNRQ72 |

Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 3GTPUCEK7NG603688 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BPTZ4X |

Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUCEKXNZ566135 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BPTZ4D |

Loading More Vehicles ...
