
Over 1000 Vehicles to Choose from Tillsonburg
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $37,945 |
Finance from $251*(Bi-weekly)$37,945 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $7,810). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXWEG4RS101483 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24C06 |
BUY WITH COMPLETE CONFIDENCE
- Click or call to arrange a test drive. Or shop from home
- We can manage everything via ZOOM, email, and telephone
- AutoIQ proudly offers a 7 Day Money Back Guarantee*.....Read MoreLire la suite
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $41,215 |
Finance from $273*(Bi-weekly)$41,215 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $8,468). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXWEG3RS101555 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24C07 |
BUY WITH COMPLETE CONFIDENCE
- Click or call to arrange a test drive. Or shop from home
- We can manage everything via ZOOM, email, and telephone
- AutoIQ proudly offers a 7 Day Money Back Guarantee*.....Read MoreLire la suite
2024 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.75 ft. box
Our Price: | $100,829 |
Finance from $668*(Bi-weekly)$100,829 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $20,711). Plus taxes and license.
Lease from$712*(Bi-weekly)$100,829 x 48 Months @ 9.5% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $30,673)
. Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC4YPEY9RF131228 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24C03 |
BUY WITH COMPLETE CONFIDENCE
- Click or call to arrange a test drive. Or shop from home
- We can manage everything via ZOOM, email, and telephone
- AutoIQ proudly offers a 7 Day Money Back Guarantee*.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CQWV0Z |

Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTV0D |

Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTV5G |

Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTV9Z |

Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTVV3 |

Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTWFN |

Loading More Vehicles ...
